555-555-5555
mymail@mailservice.com
GETTING STARTED
Most Lenders | The 2MG Way | |
---|---|---|
Discovery Consultation | ✔ | ✔ |
Loan Application | ✔ | ✔ |
Dreams & Goals | ✔ |
REVIEW OPTIONS
Most Lenders | The 2MG Way | |
---|---|---|
Loan Options Review | ✔ | ✔ |
Housing Market Review | ✔ | |
Mortgage Rate Review | ✔ | |
Market Strategy Review | ✔ | |
Common Mistakes Review | ✔ | |
Home Buying Game Plan | ✔ | |
Buy Now Vs Later | ✔ | |
Appraisal Gap Strategy | ✔ | |
Commission Gap Strategy | ✔ | |
Quarterly Home Buyers Guide | ✔ | |
E-Book: Your First Home | ✔ | |
E-Book: We All Start At Zero | ✔ | |
Credit Crash Video Series | ✔ | |
REALTOR Update - Phone Call | ✔ | |
REALTOR Update - Share Game Plan | ✔ | |
REALTOR Update - PreApproval Letter | ✔ | |
REALTOR Update - Contract Conditions | ✔ |
HOME SHOPPING
Most Lenders | The 2MG Way | |
---|---|---|
Property Payment Worksheets | ✔ | ✔ |
PreQual/PreApproval Letter | ✔ | ✔ |
Night & Weekend Team Access | ✔ | |
GUARANTEED PreApproval | ✔ | |
Power Buyer Program | ✔ | |
Listing Agent Call | ✔ | |
90-Day Game Plan Update | ✔ | |
Luminate Mobile App | ✔ | |
Bid Over Asking Price | ✔ | |
Property Appreciation | ✔ | |
Equity Forecast | ✔ | |
Temporary Buydown | ✔ |
REGISTER LOAN
Most Lenders | The 2MG Way | |
---|---|---|
Discuss Loan Setup | ✔ | ✔ |
Sign Loan Disclosures | ✔ | ✔ |
Set Expectations & Timeline | ✔ | |
Rate Lock Recoup Strategy | ✔ |
LOAN APPROVAL
Most Lenders | The 2MG Way | |
---|---|---|
Collect Documentation | ✔ | ✔ |
Third-Party Ordering | ✔ | ✔ |
Underwriter Approval | ✔ | ✔ |
Loan Status Text Updates | ✔ | |
Loan Status Email Updates | ✔ | |
Loan Status App Updates | ✔ | |
Night & Weekend Team Access | ✔ |
CLOSING
Most Lenders | The 2MG Way | |
---|---|---|
Clear to Close Issued | ✔ | ✔ |
Closing Scheduled | ✔ | ✔ |
Closing Figures Review | ✔ | ✔ |
Hybrid Closing | ✔ |
WHERE MOST LENDERS DISAPPEAR!
The closing of your loan is just the start of our relationship!
Most Lenders | The 2MG Way | |
---|---|---|
Post Closing Consultation | ✔ | |
Client Success Introduction | ✔ | |
90 Day Check-in | ✔ | |
6 Month Check-in | ✔ | |
Annual Financial Reviews | ✔ | |
Luminate Protect: Estate Planning | ✔ | |
Luminate Protect: Will & Trust | ✔ | |
Luminate Protect: Disability/Life Insurance | ✔ | |
Luminate Protect: Equity Access | ✔ | |
Luminate Protect: Retirement Prep | ✔ | |
Night & Weekend Team Access | ✔ | |
Monthly Home Value Updates | ✔ | |
Quarterly Home Buyers Guide | ✔ | |
Optimal Blue Rate Monitoring | ✔ | |
Wealth Creation Team | ✔ | |
Equity Transition Planning | ✔ |
All Rights Reserved | Luminate Bank | NMLS#1281698 | Privacy Policy | Company Licenses | NMLS Consumer Access Mortgage Banking Products are not FDIC Insured