555-555-5555
mymail@mailservice.com
GETTING STARTED
Most Lenders | The 2MTG Way | |
---|---|---|
Discovery Consultation | ✔ | ✔ |
Loan Application | ✔ | ✔ |
Dreams & Goals | ✔ |
REVIEW OPTIONS
Most Lenders | The 2MTG Way | |
---|---|---|
Loan Options Review | ✔ | ✔ |
Housing Market Review | ✔ | |
Mortgage Rate Review | ✔ | |
Market Strategy Review | ✔ | |
Common Mistakes Review | ✔ | |
Home Buying Game Plan | ✔ | |
Buy Now Vs Later | ✔ | |
Appraisal Gap Strategy | ✔ | |
Commission Gap Strategy | ✔ | |
Quarterly Home Buyers Guide | ✔ | |
E-Book: Your First Home | ✔ | |
E-Book: We All Start At Zero | ✔ | |
Credit Crash Video Series | ✔ | |
REALTOR Update - Phone Call | ✔ | |
REALTOR Update - Share Game Plan | ✔ | |
REALTOR Update - PreApproval Letter | ✔ | |
REALTOR Update - Contract Conditions | ✔ |
HOME SHOPPING
Most Lenders | The 2MTG Way | |
---|---|---|
Property Payment Worksheets | ✔ | ✔ |
PreQual/PreApproval Letter | ✔ | ✔ |
Night & Weekend Team Access | ✔ | |
GUARANTEED PreApproval | ✔ | |
Power Buyer Program | ✔ | |
Listing Agent Call | ✔ | |
90-Day Game Plan Update | ✔ | |
Mobile App - NEO | ✔ | |
Bid Over Asking Price | ✔ | |
Property Appreciation | ✔ | |
Equity Forecast | ✔ | |
Temporary Buydown | ✔ |
REGISTER LOAN
Most Lenders | The 2MTG Way | |
---|---|---|
Discuss Loan Setup | ✔ | ✔ |
Sign Loan Disclosures | ✔ | ✔ |
Set Expectations & Timeline | ✔ | |
Rate Lock Recoup Strategy | ✔ |
LOAN APPROVAL
Most Lenders | The 2MTG Way | |
---|---|---|
Collect Documentation | ✔ | ✔ |
Third-Party Ordering | ✔ | ✔ |
Underwriter Approval | ✔ | ✔ |
Loan Status Text Updates | ✔ | |
Loan Status Email Updates | ✔ | |
Loan Status App Updates | ✔ | |
Utility Transfer Concierge | ✔ | |
Night & Weekend Team Access | ✔ |
CLOSING
Most Lenders | The 2MTG Way | |
---|---|---|
Clear to Close Issued | ✔ | ✔ |
Closing Scheduled | ✔ | ✔ |
Closing Figures Review | ✔ | ✔ |
Hybrid Closing | ✔ |
WHERE MOST LENDERS DISAPPEAR!
The closing of your loan is just the start of our relationship!
Most Lenders | The 2MTG Way | |
---|---|---|
Post Closing Consultation | ✔ | |
Client Success Introduction | ✔ | |
90 Day Check-in | ✔ | |
6 Month Check-in | ✔ | |
Annual Financial Reviews | ✔ | |
NEO Protect: Estate Planning | ✔ | |
NEO Protect: Will & Trust | ✔ | |
NEO Protect: Disability/Life Insurance | ✔ | |
NEO Protect: Equity Access | ✔ | |
NEO Protect: Retirement Prep | ✔ | |
Mobile App - NEO Experience | ✔ | |
Secure Document Storage Account | ✔ | |
Monthly Home Value Updates | ✔ | |
New Home Owner Guide | ✔ | |
Quarterly Home Buyers Guide | ✔ | |
Optimal Blue Rate Monitoring | ✔ | |
Wealth Creation Team | ✔ | |
Equity Transition Planning |
© 2024 Luminate Home Loans
For licensing information, go to: www.nmlsconsumeraccess.org | www.goluminate.com | Please review our Disclosures & Licensing information. | Luminate Home Loans, Inc. is a wholly-owned subsidiary of Luminate Bank. Equal Housing Lender. For further information about Luminate Home Loans, Inc., please visit our website at www.goluminate.com. Luminate Home Loans, Inc. NMLS#150953.
Corporate Headquarters: 2523 Wayzata Blvd. S. Suite 200, Minneapolis, MN 55405
Do Not Sell My Personal Information Privacy Policy | Disclosure & Licensing